CLIMATOLOGICAL SUMMARY for year 2019
NAME: Loka pri Mengšu
ELEV: 310 m LAT: 46-09.15 S LONG: 14-33.67 V
TEMPERATURE (°C)
HEAT COOL MAX MAX MIN MIN
MEAN MEAN DEG DEG >= <= <= <=
YR MO MAX MIN MEAN DAYS DAYS HI DAY LOW DAY 30 0 0 -20
------------------------------------------------------------------------------------------------
2019 01 4.2 -3.6 -0.2 562.8 0.0 13.0 14 -11.9 26 0 1 29 0
2019 02 12.1 -2.1 3.6 402.1 0.0 21.7 28 -6.4 24 0 0 25 0
2019 03 15.7 1.1 7.8 316.5 0.0 23.0 24 -2.5 22 0 0 13 0
2019 04 16.9 5.5 10.8 214.6 0.0 24.5 26 0.3 16 0 0 0 0
2019 05 17.9 7.9 12.3 176.6 0.3 27.3 01 0.2 07 0 0 0 0
2019 06 29.7 15.1 22.1 0.0 123.2 35.4 27 11.3 03 13 0 0 0
2019 07 28.7 15.4 21.3 0.6 103.1 34.6 24 9.0 11 14 0 0 0
2019 08 28.5 15.8 21.2 0.3 101.1 33.6 12 10.2 15 10 0 0 0
2019 09 22.2 10.9 15.6 76.7 4.7 28.8 16 3.0 21 0 0 0 0
2019 10 18.9 7.2 11.7 194.4 0.0 25.5 22 2.7 08 0 0 0 0
2019 11 10.9 6.0 8.2 293.9 0.0 18.6 03 -0.4 01 0 0 2 0
2019 12 7.4 -0.7 2.6 478.6 0.0 15.3 18 -8.0 30 0 0 21 0
------------------------------------------------------------------------------------------------
17.8 6.6 11.4 2717.2 332.5 35.4 Jun -11.9 Jan 37 1 90 0
PRECIPITATION (mm)
MAX ---DAYS OF RAIN---
OBS. OVER
YR MO TOTAL DAY DATE 0.30 3.00 30.00
------------------------------------------------
2019 01 79.9 23.0 17 15 5 0
2019 02 70.9 35.6 01 5 4 1
2019 03 55.1 22.3 24 8 4 0
2019 04 105.8 31.0 04 12 9 1
2019 05 256.2 49.0 27 20 14 3
2019 06 88.9 45.7 19 9 2 2
2019 07 124.6 34.6 27 18 10 1
2019 08 104.4 41.4 01 11 6 1
2019 09 169.2 33.8 01 14 10 1
2019 10 71.3 29.5 01 7 6 0
2019 11 210.2 23.8 11 24 16 0
2019 12 118.4 31.0 01 12 6 1
------------------------------------------------
1455.0 49.0 May 155 92 11
WIND SPEED (km/h)
DOM
YR MO AVG HI DATE DIR
-----------------------------------
2019 01 1.4 28.2 15 183
2019 02 1.9 40.4 23 130
2019 03 2.5 34.3 20 141
2019 04 2.3 35.5 26 158
2019 05 1.9 25.7 02 166
2019 06 2.2 37.9 20 146
2019 07 2.0 33.0 27 148
2019 08 1.3 25.7 11 149
2019 09 1.1 22.0 20 141
2019 10 0.8 22.0 21 137
2019 11 0.5 26.9 05 153
2019 12 0.6 20.8 17 161
-----------------------------------
1.5 40.4 Feb 149